Jump to content

Template:Infobox: Difference between revisions

From Calythera
No edit summary
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude>
Master infobox for all Calythera wiki pages.
Usage example:
{{Infobox
| name    = Page Name
| caption = Short description
| field1  = Type
| value1  = World
| field2  = Location
| value2  = Aeloria
}}
Supports up to 10 field/value pairs. Unused fields do not display.
</noinclude><includeonly>
{| class="infobox" style="width:22em; float:right; clear:right; margin:0 0 1em 1em; border:1px solid #555; background:#2a2a2a; color:#e0e0e0; padding:6px;"
{| class="infobox" style="width:22em; float:right; clear:right; margin:0 0 1em 1em; border:1px solid #555; background:#2a2a2a; color:#e0e0e0; padding:6px;"
|-
|-
! colspan="2" style="background:#3a3a3a; text-align:center; padding:8px; color:#c9a84c; font-size:1.1em;" | {{{name|}}}
! colspan="2" style="background:#3a3a3a; text-align:center; padding:8px;" | {{{name|}}}
|-
|-
| colspan="2" style="text-align:center;" | {{{image|}}}
| colspan="2" style="text-align:center;" | {{{image|}}}
|-
|-
| colspan="2" style="text-align:center; font-size:smaller; padding:6px; color:#aaaaaa; font-style:italic;" | {{{caption|}}}
| colspan="2" style="text-align:center; font-size:smaller; padding:6px;" | {{{caption|}}}
{{#if:{{{field1|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px; width:35%;" | {{{field1|}}}
! style="background:#3a3a3a; text-align:left; padding:6px; width:30%;" | {{{field1|}}}
| style="padding:6px;" | {{{value1|}}}
| style="padding:6px;" | {{{value1|}}}
}}{{#if:{{{field2|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field2|}}}
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field2|}}}
| style="padding:6px;" | {{{value2|}}}
| style="padding:6px;" | {{{value2|}}}
}}{{#if:{{{field3|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field3|}}}
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field3|}}}
| style="padding:6px;" | {{{value3|}}}
| style="padding:6px;" | {{{value3|}}}
}}{{#if:{{{field4|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field4|}}}
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field4|}}}
| style="padding:6px;" | {{{value4|}}}
| style="padding:6px;" | {{{value4|}}}
}}{{#if:{{{field5|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field5|}}}
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field5|}}}
| style="padding:6px;" | {{{value5|}}}
| style="padding:6px;" | {{{value5|}}}
}}{{#if:{{{field6|}}}|
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field6|}}}
| style="padding:6px;" | {{{value6|}}}
}}{{#if:{{{field7|}}}|
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field7|}}}
| style="padding:6px;" | {{{value7|}}}
}}{{#if:{{{field8|}}}|
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field8|}}}
| style="padding:6px;" | {{{value8|}}}
}}{{#if:{{{field9|}}}|
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field9|}}}
| style="padding:6px;" | {{{value9|}}}
}}{{#if:{{{field10|}}}|
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field10|}}}
| style="padding:6px;" | {{{value10|}}}
}}
|}
|}
</includeonly>
<noinclude>
Master infobox for all Calythera wiki pages.
Supports up to 5 field/value pairs.
Usage: {{Infobox | name= | caption= | field1= | value1= | field2= | value2= }}
</noinclude>

Latest revision as of 17:22, 18 May 2026

Master infobox for all Calythera wiki pages. Supports up to 5 field/value pairs. Usage: