Jump to content

Template:Infobox: Difference between revisions

From Calythera
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="infobox"
{| class="infobox" style="width:22em; float:right; clear:right; margin:0 0 1em 1em; border:1px solid #555; background:#2a2a2a; color:#e0e0e0; padding:6px;"
|-
|-
! colspan="2" class="infobox-title" | {{{name|}}}
! colspan="2" style="background:#3a3a3a; text-align:center; padding:8px;" | {{{name|}}}
{{#if:{{{image|}}}|
|-
|-
| colspan="2" style="text-align:center;" | {{{image|}}}
| colspan="2" style="text-align:center;" | {{{image|}}}
}}{{#if:{{{caption|}}}|
|-
|-
| colspan="2" class="infobox-caption" | {{{caption|}}}
| colspan="2" style="text-align:center; font-size:smaller; padding:6px;" | {{{caption|}}}
}}{{#if:{{{field1|}}}|
|-
|-
! class="infobox-label" | {{{field1|}}}
! style="background:#3a3a3a; text-align:left; padding:6px; width:30%;" | {{{field1|}}}
| class="infobox-value" | {{{value1|}}}
| style="padding:6px;" | {{{value1|}}}
}}{{#if:{{{field2|}}}|
|-
|-
! class="infobox-label" | {{{field2|}}}
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field2|}}}
| class="infobox-value" | {{{value2|}}}
| style="padding:6px;" | {{{value2|}}}
}}{{#if:{{{field3|}}}|
|-
|-
! class="infobox-label" | {{{field3|}}}
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field3|}}}
| class="infobox-value" | {{{value3|}}}
| style="padding:6px;" | {{{value3|}}}
}}{{#if:{{{field4|}}}|
|-
|-
! class="infobox-label" | {{{field4|}}}
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field4|}}}
| class="infobox-value" | {{{value4|}}}
| style="padding:6px;" | {{{value4|}}}
}}{{#if:{{{field5|}}}|
|-
|-
! class="infobox-label" | {{{field5|}}}
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field5|}}}
| class="infobox-value" | {{{value5|}}}
| style="padding:6px;" | {{{value5|}}}
}}{{#if:{{{field6|}}}|
|-
! class="infobox-label" | {{{field6|}}}
| class="infobox-value" | {{{value6|}}}
}}{{#if:{{{field7|}}}|
|-
! class="infobox-label" | {{{field7|}}}
| class="infobox-value" | {{{value7|}}}
}}{{#if:{{{field8|}}}|
|-
! class="infobox-label" | {{{field8|}}}
| class="infobox-value" | {{{value8|}}}
}}
|}
|}
<noinclude>
<noinclude>
Master infobox for all Calythera wiki pages.
Master infobox for all Calythera wiki pages.
Supports up to 8 field/value pairs. Unused fields do not display.
Supports up to 5 field/value pairs.
Usage: {{Infobox | name= | caption= | field1= | value1= | field2= | value2= }}
Usage: {{Infobox | name= | caption= | field1= | value1= | field2= | value2= }}
</noinclude>
</noinclude>

Latest revision as of 17:22, 18 May 2026

Master infobox for all Calythera wiki pages. Supports up to 5 field/value pairs. Usage: