Jump to content

Template:Infobox: Difference between revisions

From Calythera
No edit summary
No edit summary
 
(11 intermediate revisions by 2 users not shown)
Line 7: Line 7:
| colspan="2" style="text-align:center; font-size:smaller; padding:6px;" | {{{caption|}}}
| colspan="2" style="text-align:center; font-size:smaller; padding:6px;" | {{{caption|}}}
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px; width:30%;" | Type
! style="background:#3a3a3a; text-align:left; padding:6px; width:30%;" | {{{field1|}}}
| style="padding:6px;" | {{{type|}}}
| style="padding:6px;" | {{{value1|}}}
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | Location
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field2|}}}
| style="padding:6px;" | {{{location|}}}
| style="padding:6px;" | {{{value2|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field3|}}}
| style="padding:6px;" | {{{value3|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field4|}}}
| style="padding:6px;" | {{{value4|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field5|}}}
| style="padding:6px;" | {{{value5|}}}
|}
|}
<noinclude>
<noinclude>
Minimal dark-friendly Infobox base.
Master infobox for all Calythera wiki pages.
Supports up to 5 field/value pairs.
Usage: {{Infobox | name= | caption= | field1= | value1= | field2= | value2= }}
</noinclude>
</noinclude>

Latest revision as of 17:22, 18 May 2026

Master infobox for all Calythera wiki pages. Supports up to 5 field/value pairs. Usage: