Jump to content

Template:Infobox: Difference between revisions

From Calythera
Created page with "{{Infobox | name = {{{name|Calythera}}} | image = {{{image|}}} | caption = {{{caption|}}} | type = {{{type|World}}} }} <noinclude> Basic infobox for world pages. You can expand it later. </noinclude>"
 
No edit summary
 
(19 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox
{| class="infobox" style="width:22em; float:right; clear:right; margin:0 0 1em 1em; border:1px solid #555; background:#2a2a2a; color:#e0e0e0; padding:6px;"
| name    = {{{name|Calythera}}}
|-
| image  = {{{image|}}}
! colspan="2" style="background:#3a3a3a; text-align:center; padding:8px;" | {{{name|}}}
| caption = {{{caption|}}}
|-
| type    = {{{type|World}}}
| colspan="2" style="text-align:center;" | {{{image|}}}
}}
|-
 
| colspan="2" style="text-align:center; font-size:smaller; padding:6px;" | {{{caption|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px; width:30%;" | {{{field1|}}}
| style="padding:6px;" | {{{value1|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field2|}}}
| style="padding:6px;" | {{{value2|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field3|}}}
| style="padding:6px;" | {{{value3|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field4|}}}
| style="padding:6px;" | {{{value4|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field5|}}}
| style="padding:6px;" | {{{value5|}}}
|}
<noinclude>
<noinclude>
Basic infobox for world pages. You can expand it later.
Master infobox for all Calythera wiki pages.
Supports up to 5 field/value pairs.
Usage: {{Infobox | name= | caption= | field1= | value1= | field2= | value2= }}
</noinclude>
</noinclude>

Latest revision as of 17:22, 18 May 2026

Master infobox for all Calythera wiki pages. Supports up to 5 field/value pairs. Usage: