Jump to content

Template:Infobox: Difference between revisions

From Calythera
No edit summary
No edit summary
 
(14 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="infobox" style="width: 22em; float: right; clear: right; margin: 0 0 1em 1em; border: 1px solid #aaaaaa; background: #f8f9fa; padding: 5px; box-shadow: 0 1px 3px rgba(0,0,0,0.1);"
{| class="infobox" style="width:22em; float:right; clear:right; margin:0 0 1em 1em; border:1px solid #555; background:#2a2a2a; color:#e0e0e0; padding:6px;"
|-
|-
! colspan="2" style="background: #f0f0f0; text-align: center; padding: 6px;" | {{{name|}}}
! colspan="2" style="background:#3a3a3a; text-align:center; padding:8px;" | {{{name|}}}
|-
|-
| colspan="2" style="text-align: center;" | {{{image|}}}
| colspan="2" style="text-align:center;" | {{{image|}}}
|-
|-
| colspan="2" style="text-align: center; font-size: smaller; padding: 4px;" | {{{caption|}}}
| colspan="2" style="text-align:center; font-size:smaller; padding:6px;" | {{{caption|}}}
|-
|-
! style="background: #f0f0f0; text-align: left; padding: 6px; width: 30%;" | Type
! style="background:#3a3a3a; text-align:left; padding:6px; width:30%;" | {{{field1|}}}
| style="padding: 6px;" | {{{type|}}}
| style="padding:6px;" | {{{value1|}}}
|-
|-
! style="background: #f0f0f0; text-align: left; padding: 6px;" | Location
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field2|}}}
| style="padding: 6px;" | {{{location|}}}
| style="padding:6px;" | {{{value2|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field3|}}}
| style="padding:6px;" | {{{value3|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field4|}}}
| style="padding:6px;" | {{{value4|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field5|}}}
| style="padding:6px;" | {{{value5|}}}
|}
|}
<noinclude>
<noinclude>
Updated base Infobox template with better contrast and softer styling for the new skin.
Master infobox for all Calythera wiki pages.
Supports up to 5 field/value pairs.
Usage: {{Infobox | name= | caption= | field1= | value1= | field2= | value2= }}
</noinclude>
</noinclude>

Latest revision as of 17:22, 18 May 2026

Master infobox for all Calythera wiki pages. Supports up to 5 field/value pairs. Usage: