Jump to content

Template:Infobox: Difference between revisions

From Calythera
No edit summary
No edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="infobox" style="width: 22em; float: right; clear: right; margin: 0 0 1em 1em; border: 1px solid #555555; background: #2a2a2a; color: #e0e0e0; padding: 6px;"
{| class="infobox" style="width:22em; float:right; clear:right; margin:0 0 1em 1em; border:1px solid #555; background:#2a2a2a; color:#e0e0e0; padding:6px;"
|-
|-
! colspan="2" style="background: #3a3a3a; text-align: center; padding: 8px; font-size: 1.1em; color: #ffffff;" | {{{name|}}}
! colspan="2" style="background:#3a3a3a; text-align:center; padding:8px;" | {{{name|}}}
|-
|-
| colspan="2" style="text-align: center;" | {{{image|}}}
| colspan="2" style="text-align:center;" | {{{image|}}}
|-
|-
| colspan="2" style="text-align: center; font-size: smaller; padding: 6px; color: #cccccc;" | {{{caption|}}}
| colspan="2" style="text-align:center; font-size:smaller; padding:6px;" | {{{caption|}}}
|-
|-
! style="background: #3a3a3a; text-align: left; padding: 6px; width: 30%; color: #e0e0e0;" | Type
! style="background:#3a3a3a; text-align:left; padding:6px; width:30%;" | {{{field1|}}}
| style="padding: 6px; color: #e0e0e0;" | {{{type|}}}
| style="padding:6px;" | {{{value1|}}}
|-
|-
! style="background: #3a3a3a; text-align: left; padding: 6px; color: #e0e0e0;" | Location
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field2|}}}
| style="padding: 6px; color: #e0e0e0;" | {{{location|}}}
| style="padding:6px;" | {{{value2|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field3|}}}
| style="padding:6px;" | {{{value3|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field4|}}}
| style="padding:6px;" | {{{value4|}}}
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field5|}}}
| style="padding:6px;" | {{{value5|}}}
|}
|}
<noinclude>
<noinclude>
Dark-skin friendly base Infobox template.
Master infobox for all Calythera wiki pages.
Supports up to 5 field/value pairs.
Usage: {{Infobox | name= | caption= | field1= | value1= | field2= | value2= }}
</noinclude>
</noinclude>

Latest revision as of 17:22, 18 May 2026

Master infobox for all Calythera wiki pages. Supports up to 5 field/value pairs. Usage: