Jump to content

Template:Infobox: Difference between revisions

From Calythera
No edit summary
No edit summary
Line 1: Line 1:
{| class="infobox" style="width:22em; float:right; clear:right; margin:0 0 1em 1em; border:1px solid #555; background:#2a2a2a; color:#e0e0e0; padding:6px;"
{| class="infobox"
|-
|-
! colspan="2" style="background:#3a3a3a; text-align:center; padding:8px;" | {{{name|}}}
! colspan="2" class="infobox-title" | {{{name|}}}
{{#if:{{{image|}}}|
{{#if:{{{image|}}}|
|-
|-
Line 7: Line 7:
}}{{#if:{{{caption|}}}|
}}{{#if:{{{caption|}}}|
|-
|-
| colspan="2" style="text-align:center; font-size:smaller; padding:6px;" | {{{caption|}}}
| colspan="2" class="infobox-caption" | {{{caption|}}}
}}{{#if:{{{field1|}}}|
}}{{#if:{{{field1|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px; width:35%;" | {{{field1|}}}
! class="infobox-label" | {{{field1|}}}
| style="padding:6px;" | {{{value1|}}}
| class="infobox-value" | {{{value1|}}}
}}{{#if:{{{field2|}}}|
}}{{#if:{{{field2|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field2|}}}
! class="infobox-label" | {{{field2|}}}
| style="padding:6px;" | {{{value2|}}}
| class="infobox-value" | {{{value2|}}}
}}{{#if:{{{field3|}}}|
}}{{#if:{{{field3|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field3|}}}
! class="infobox-label" | {{{field3|}}}
| style="padding:6px;" | {{{value3|}}}
| class="infobox-value" | {{{value3|}}}
}}{{#if:{{{field4|}}}|
}}{{#if:{{{field4|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field4|}}}
! class="infobox-label" | {{{field4|}}}
| style="padding:6px;" | {{{value4|}}}
| class="infobox-value" | {{{value4|}}}
}}{{#if:{{{field5|}}}|
}}{{#if:{{{field5|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field5|}}}
! class="infobox-label" | {{{field5|}}}
| style="padding:6px;" | {{{value5|}}}
| class="infobox-value" | {{{value5|}}}
}}{{#if:{{{field6|}}}|
}}{{#if:{{{field6|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field6|}}}
! class="infobox-label" | {{{field6|}}}
| style="padding:6px;" | {{{value6|}}}
| class="infobox-value" | {{{value6|}}}
}}{{#if:{{{field7|}}}|
}}{{#if:{{{field7|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field7|}}}
! class="infobox-label" | {{{field7|}}}
| style="padding:6px;" | {{{value7|}}}
| class="infobox-value" | {{{value7|}}}
}}{{#if:{{{field8|}}}|
}}{{#if:{{{field8|}}}|
|-
|-
! style="background:#3a3a3a; text-align:left; padding:6px;" | {{{field8|}}}
! class="infobox-label" | {{{field8|}}}
| style="padding:6px;" | {{{value8|}}}
| class="infobox-value" | {{{value8|}}}
}}
}}
|}
|}

Revision as of 11:34, 18 May 2026

---

class="infobox-label"- class="infobox-label"- class="infobox-label"- class="infobox-label"- class="infobox-label"- class="infobox-label"- class="infobox-label"- class="infobox-label"

Master infobox for all Calythera wiki pages. Supports up to 8 field/value pairs. Unused fields do not display. Usage:

---

class="infobox-label"- class="infobox-label"- class="infobox-label"- class="infobox-label"- class="infobox-label"- class="infobox-label"- class="infobox-label"- class="infobox-label"