Playable Races: Difference between revisions
Appearance
Created page with "{{Infobox concept | name = Playable Races | image = | caption = D&D 5e mechanics reference for Calythera | type = Game Mechanics }} This page contains the D&D 5e mechanical rules for the playable races of Calythera. It is for out-of-character use only. For the in-world descriptions, see the linked species pages. __TOC__ == Human == '''Size:''' Medium '''Speed:''' 30 ft '''Ability Score Increase:''' One ability score +2, another +1 (flexible) '''Age:''' Mature a..." |
No edit summary |
||
| Line 11: | Line 11: | ||
== Human == | == Human == | ||
'''Size:''' Medium | * '''Size:''' Medium | ||
'''Speed:''' 30 ft | * '''Speed:''' 30 ft | ||
'''Ability Score Increase:''' One ability score +2, another +1 (flexible) | * '''Ability Score Increase:''' One ability score +2, another +1 (flexible) | ||
'''Age:''' Mature at 18, live 70–90 years | * '''Age:''' Mature at 18, live 70–90 years | ||
'''Alignment Tendency:''' Any (pragmatic and coalition-minded) | * '''Alignment Tendency:''' Any (pragmatic and coalition-minded) | ||
'''Languages:''' Common, one additional language | * '''Languages:''' Common, one additional language | ||
'''Skills:''' Proficiency in one skill of choice | * '''Skills:''' Proficiency in one skill of choice | ||
'''Versatile Adaptation:''' Proficiency in one tool set (e.g., tinkering tools) | * '''Versatile Adaptation:''' Proficiency in one tool set (e.g., tinkering tools) | ||
'''Human Resilience:''' Advantage on saving throws against exhaustion from overload or environmental strain | * '''Human Resilience:''' Advantage on saving throws against exhaustion from overload or environmental strain | ||
== Reclaimer Human Variant == | == Reclaimer Human Variant == | ||
'''Size:''' Medium | * '''Size:''' Medium | ||
'''Speed:''' 30 ft | * '''Speed:''' 30 ft | ||
'''Ability Score Increase:''' Constitution +1, Wisdom +1, one other +1 | * '''Ability Score Increase:''' Constitution +1, Wisdom +1, one other +1 | ||
'''Age:''' As human (mature at 18, live 70–90 years) | * '''Age:''' As human (mature at 18, live 70–90 years) | ||
'''Alignment Tendency:''' Neutral (reclamation-focused) | * '''Alignment Tendency:''' Neutral (reclamation-focused) | ||
'''Languages:''' Common, one additional | * '''Languages:''' Common, one additional | ||
'''Skills:''' Proficiency in Survival and Investigation; one skill proficiency of choice | * '''Skills:''' Proficiency in Survival and Investigation; one skill proficiency of choice | ||
'''Tool Proficiency:''' Proficiency with tinker's tools | * '''Tool Proficiency:''' Proficiency with tinker's tools | ||
'''Reclaimer Veining:''' Advantage on checks to stabilize or recalibrate hemotech in low-aether zones; resistance to aether overload damage | * '''Reclaimer Veining:''' Advantage on checks to stabilize or recalibrate hemotech in low-aether zones; resistance to aether overload damage | ||
'''Exposure Adaptation:''' No exhaustion from controlled aether exposure; DC 15 Tinkering check to maintain veining patterns | * '''Exposure Adaptation:''' No exhaustion from controlled aether exposure; DC 15 Tinkering check to maintain veining patterns | ||
== Gnome == | == Gnome == | ||
'''Size:''' Small | * '''Size:''' Small | ||
'''Speed:''' 25 ft | * '''Speed:''' 25 ft | ||
'''Ability Score Increase:''' Intelligence +2, Dexterity +1 | * '''Ability Score Increase:''' Intelligence +2, Dexterity +1 | ||
'''Age:''' Mature at 40, live 400–500 years | * '''Age:''' Mature at 40, live 400–500 years | ||
'''Alignment Tendency:''' Lawful neutral (guild-focused) | * '''Alignment Tendency:''' Lawful neutral (guild-focused) | ||
'''Languages:''' Common, Gnomish | * '''Languages:''' Common, Gnomish | ||
'''Darkvision:''' 60 ft | * '''Darkvision:''' 60 ft | ||
'''Tinkering Proficiency:''' Advantage on Intelligence (Tinkering) checks to create or modify hemotech devices | * '''Tinkering Proficiency:''' Advantage on Intelligence (Tinkering) checks to create or modify hemotech devices | ||
'''Gnome Cunning:''' Advantage on Intelligence, Wisdom, and Charisma saving throws against aether overload effects | * '''Gnome Cunning:''' Advantage on Intelligence, Wisdom, and Charisma saving throws against aether overload effects | ||
'''Artificer’s Knack:''' When using tinkering tools to create a hemotech item, reduce crafting time by half | * '''Artificer’s Knack:''' When using tinkering tools to create a hemotech item, reduce crafting time by half | ||
== Dwarf == | == Dwarf == | ||
'''Size:''' Medium | * '''Size:''' Medium | ||
'''Speed:''' 25 ft (not reduced by heavy armor) | * '''Speed:''' 25 ft (not reduced by heavy armor) | ||
'''Ability Score Increase:''' Constitution +2, Strength +1 | * '''Ability Score Increase:''' Constitution +2, Strength +1 | ||
'''Age:''' Mature at 50, live up to 350 years | * '''Age:''' Mature at 50, live up to 350 years | ||
'''Alignment Tendency:''' Lawful neutral (guild and hold focused) | * '''Alignment Tendency:''' Lawful neutral (guild and hold focused) | ||
'''Languages:''' Common, Dwarvish | * '''Languages:''' Common, Dwarvish | ||
'''Darkvision:''' 60 ft | * '''Darkvision:''' 60 ft | ||
'''Dwarven Resilience:''' Advantage on saving throws against overload or heat strain; resistance to overload damage | * '''Dwarven Resilience:''' Advantage on saving throws against overload or heat strain; resistance to overload damage | ||
'''Tool Proficiency:''' Proficiency with smith's tools, brewer's supplies, or mason's tools | * '''Tool Proficiency:''' Proficiency with smith's tools, brewer's supplies, or mason's tools | ||
'''Forge Insight:''' Double proficiency bonus on Intelligence checks related to hemotech relics or geothermal mechanisms | * '''Forge Insight:''' Double proficiency bonus on Intelligence checks related to hemotech relics or geothermal mechanisms | ||
'''Forge Endurance:''' Advantage on Constitution saving throws against exhaustion from heat, overload, or prolonged labor | * '''Forge Endurance:''' Advantage on Constitution saving throws against exhaustion from heat, overload, or prolonged labor | ||
== Aetherborn == | == Aetherborn == | ||
'''Size:''' Medium | * '''Size:''' Medium | ||
'''Speed:''' 30 ft | * '''Speed:''' 30 ft | ||
'''Ability Score Increase:''' Wisdom +2, Constitution +1 | * '''Ability Score Increase:''' Wisdom +2, Constitution +1 | ||
'''Age:''' Mature at 20, live up to 150 years | * '''Age:''' Mature at 20, live up to 150 years | ||
'''Alignment Tendency:''' Neutral (nomadic and survival-focused) | * '''Alignment Tendency:''' Neutral (nomadic and survival-focused) | ||
'''Languages:''' Common, Aetheric | * '''Languages:''' Common, Aetheric | ||
'''Darkvision:''' 60 ft | * '''Darkvision:''' 60 ft | ||
'''Void Adaptation:''' Advantage on Survival checks in the Wastes; no exhaustion from aether depletion or environmental strain | * '''Void Adaptation:''' Advantage on Survival checks in the Wastes; no exhaustion from aether depletion or environmental strain | ||
'''Circuit Detection:''' Proficiency in Investigation or Perception; advantage on checks to locate aether anomalies or hidden relics (DC 15) | * '''Circuit Detection:''' Proficiency in Investigation or Perception; advantage on checks to locate aether anomalies or hidden relics (DC 15) | ||
'''Resonance Filter:''' When using tinkering tools in void zones, reduce failure consequences by one step | * '''Resonance Filter:''' When using tinkering tools in void zones, reduce failure consequences by one step | ||
'''Aetherborn Resilience:''' Resistance to aether overload damage | * '''Aetherborn Resilience:''' Resistance to aether overload damage | ||
== See also == | == See also == | ||
Revision as of 19:38, 4 April 2026
| Playable Races | |
|---|---|
| D&D 5e mechanics reference for Calythera | |
| Type | Game Mechanics |
| Found In | |
| Related Systems | |
This page contains the D&D 5e mechanical rules for the playable races of Calythera. It is for out-of-character use only. For the in-world descriptions, see the linked species pages.
Human
- Size: Medium
- Speed: 30 ft
- Ability Score Increase: One ability score +2, another +1 (flexible)
- Age: Mature at 18, live 70–90 years
- Alignment Tendency: Any (pragmatic and coalition-minded)
- Languages: Common, one additional language
- Skills: Proficiency in one skill of choice
- Versatile Adaptation: Proficiency in one tool set (e.g., tinkering tools)
- Human Resilience: Advantage on saving throws against exhaustion from overload or environmental strain
Reclaimer Human Variant
- Size: Medium
- Speed: 30 ft
- Ability Score Increase: Constitution +1, Wisdom +1, one other +1
- Age: As human (mature at 18, live 70–90 years)
- Alignment Tendency: Neutral (reclamation-focused)
- Languages: Common, one additional
- Skills: Proficiency in Survival and Investigation; one skill proficiency of choice
- Tool Proficiency: Proficiency with tinker's tools
- Reclaimer Veining: Advantage on checks to stabilize or recalibrate hemotech in low-aether zones; resistance to aether overload damage
- Exposure Adaptation: No exhaustion from controlled aether exposure; DC 15 Tinkering check to maintain veining patterns
Gnome
- Size: Small
- Speed: 25 ft
- Ability Score Increase: Intelligence +2, Dexterity +1
- Age: Mature at 40, live 400–500 years
- Alignment Tendency: Lawful neutral (guild-focused)
- Languages: Common, Gnomish
- Darkvision: 60 ft
- Tinkering Proficiency: Advantage on Intelligence (Tinkering) checks to create or modify hemotech devices
- Gnome Cunning: Advantage on Intelligence, Wisdom, and Charisma saving throws against aether overload effects
- Artificer’s Knack: When using tinkering tools to create a hemotech item, reduce crafting time by half
Dwarf
- Size: Medium
- Speed: 25 ft (not reduced by heavy armor)
- Ability Score Increase: Constitution +2, Strength +1
- Age: Mature at 50, live up to 350 years
- Alignment Tendency: Lawful neutral (guild and hold focused)
- Languages: Common, Dwarvish
- Darkvision: 60 ft
- Dwarven Resilience: Advantage on saving throws against overload or heat strain; resistance to overload damage
- Tool Proficiency: Proficiency with smith's tools, brewer's supplies, or mason's tools
- Forge Insight: Double proficiency bonus on Intelligence checks related to hemotech relics or geothermal mechanisms
- Forge Endurance: Advantage on Constitution saving throws against exhaustion from heat, overload, or prolonged labor
Aetherborn
- Size: Medium
- Speed: 30 ft
- Ability Score Increase: Wisdom +2, Constitution +1
- Age: Mature at 20, live up to 150 years
- Alignment Tendency: Neutral (nomadic and survival-focused)
- Languages: Common, Aetheric
- Darkvision: 60 ft
- Void Adaptation: Advantage on Survival checks in the Wastes; no exhaustion from aether depletion or environmental strain
- Circuit Detection: Proficiency in Investigation or Perception; advantage on checks to locate aether anomalies or hidden relics (DC 15)
- Resonance Filter: When using tinkering tools in void zones, reduce failure consequences by one step
- Aetherborn Resilience: Resistance to aether overload damage